| Pl | Sail # | Name | From | Fleet | Subgroup | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15703 | Antoine Screve | San Fransisco YC | Red | 23 | (11) | 5 | 3 | 3 | 1 | 2 | 4 | 1 | 1 | 3 | |
| 2 | 13443 | Luke Muller | Coral Reef YC | Blue | TTE | 32 | 9 | (18) | 5 | 2 | 2 | 1 | 3 | 5 | 4 | 1 |
| 3 | 15216 | Ian Stokes | Norfolk Yacht/Country | Red | 35 | 1 | 1 | 1 | 1 | 16 | 7 | 1 | (38\ZFP) | 3 | 4 | |
| 4 | 16485 | Lily Katz | LISOT/Bellport Bay YC | Blue | Girl & TTE | 50 | (20) | 9 | 6 | 4 | 4 | 12 | 5 | 2 | 2 | 6 |
| 5 | 12934 | Reinier Eenkema van Dijk | Larchmont Yacht Club | Red | TTE | 63 | 2 | 4 | 4 | 7 | 17 | 4 | 2 | (45\ZFP) | 14 | 9 |
| 6 | 15067 | Jack Barton | SFYC | Blue | TTE | 79 | 23\ZFP | 10 | 2 | 5 | (53\OCS) | 16 | 10 | 3 | 5 | 5 |
| 7 | 14782 | Esteban Forrer | Coronado YC | Red | 85 | 5 | 2 | (32) | 18 | 12 | 3 | 7 | 16 | 20 | 2 | |
| 8 | 13790 | Patrick Floyd | AYC | Red | 85.5 | (26) | 8 | 8 | 19 | 5 | 6 | 11 | 6.5\TIE | 11 | 11 | |
| 9 | 15800 | Matthew Mollerus | Larchmont YC | Red | TTE | 107.5 | 16 | 16 | 21 | 6 | (53\OCS) | 5 | 22 | 6.5\TIE | 8 | 7 |
| 10 | 12812 | Megan Grapengeter-Rudnick | LISOT/Noroton | Blue | Girl & TTE | 108 | 4 | 24 | 7 | 8 | 7 | (33) | 14 | 13 | 7 | 24 |
| 11 | 15555 | Forrest Short | HoustonYC | Red | 124 | 17 | 11 | 9 | 27 | 3 | (53\DNC) | 21 | 4 | 16 | 16 | |
| 12 | 15212 | Haley Fox | Lauderdale Yacht Club | Red | Girl & TTE | 125 | 15 | 14 | 27\ZFP | (49\ZFP) | 20 | 10 | 8 | 8 | 6 | 17 |
| 13 | 14911 | William Romeo | Houston YC | Red | TTE | 126 | 8 | 21 | 27 | 20 | 6 | 13 | (32) | 11 | 10 | 10 |
| 14 | 16313 | Chase Quinn | Hyannis/FAST | Red | TTE | 127 | 14 | 12 | (43) | 14 | 9 | 17 | 25 | 9 | 13 | 14 |
| 15 | 12640 | Richard Schuurmans | HYC/SSC | White | TTE | 137 | 22 | 7 | 20 | 9 | 14 | 21 | (36) | 14 | 15 | 15 |
| 16 | 15544 | Kristopher Swanson | San Fransisco YC | Blue | TTE | 138 | (25) | 3 | 15 | 17 | 23 | 9 | 23 | 10 | 17 | 21 |
| 17 | 15641 | Connor Swikart | SSYC/LOST | Red | TTE | 138 | 10 | (23) | 10 | 12 | 22 | 23 | 16 | 21 | 12 | 12 |
| 18 | 10162 | Nic Muller | Coral Reef YC | White | TTE | 166 | 14\ZFP | 13 | 17 | 15 | 33 | (39) | 9 | 23 | 19 | 23 |
| 19 | 15657 | Leonie Schuurmans | HYC/SSC | Red | Girl | 168 | 27 | 22 | 11 | 26 | 18 | (43) | 20 | 18 | 18 | 8 |
| 20 | 16305 | Anderson Granger | NYCC | Red | 172 | (44\ZFP) | 26 | 34 | 21 | 13 | 18 | 26 | 12 | 9 | 13 | |
| 21 | 12624 | Katie Kelley | LISOT/SYC | Red | Girl | 173 | 7 | 27 | 26 | 25 | 8 | 15 | 29 | 15 | 21 | (38) |
| 22 | 11696 | Trevor Rowedder | SFYC | Blue | TTE | 204 | 28 | (37) | 24 | 22 | 21 | 8 | 30 | 22 | 30 | 19 |
| 23 | 15588 | Dane Wilson | Santa Barbara YC | Red | 207 | 21 | (38) | 14 | 36 | 10 | 11 | 24 | 36 | 27 | 28 | |
| 24 | 13580 | Will Cefali | SFYC | Blue | TTE | 209 | 13 | 25 | (37) | 32 | 15 | 14 | 27 | 24 | 23 | 36 |
| 25 | 10788 | Nick Floyd | AYC | Blue | TTE | 226 | (36) | 6 | 18 | 33 | 27 | 35 | 12 | 28 | 33 | 34 |
| 26 | 13969 | Robert Anthony Norris | Macatawa Bay YC | Blue | TTE | 233 | 32 | 36 | (39) | 10 | 34 | 29 | 15 | 20 | 25 | 32 |
| 27 | 17071 | Harry Koeppel | Beach Point YC/Lisot | Red | TTE | 235 | 24 | 33 | 23 | 11 | 39 | (53\DNC) | 17 | 17 | 40 | 31 |
| 28 | 1 | Jack Spicer | SWYC | Blue | TTE | 242 | 30 | 39 | 12 | 16 | 19 | (53\DNC) | 38 | 37 | 26 | 25 |
| 29 | 16102 | Stefan Schuurmans | HYC-SSC | Red | TTE | 244 | 40 | (43) | 36 | 23 | 30 | 30 | 6 | 30 | 22 | 27 |
| 30 | 14286 | Stewart Draheim | Houston Yacht Club | Red | 244 | 19 | 19 | 31 | 30 | 11 | 25 | 19 | (53\DNC) | 37 | 53\DNC | |
| 31 | 13295 | Romain Screve | San Fransisco YC | White | 252 | 35 | 20 | 19 | 24 | (53\DNF) | 38 | 37 | 19 | 38 | 22 | |
| 32 | 14764 | Scott Buckstaff | San Fransisco YC | Red | 262 | 37 | 42 | 29 | 34 | 28 | 20 | (53\OCS) | 25 | 29 | 18 | |
| 33 | 17078 | Haddon Hughes | Houston YC | Blue | Girl & TTE | 266 | (49) | 40 | 42 | 13 | 32 | 28 | 33 | 26 | 32 | 20 |
| 34 | 17090 | Adele Whitmyer | Noroton YC/ LISOT | Blue | Girl | 275 | 6 | 31 | 35 | (47) | 43 | 31 | 18 | 31 | 36 | 44 |
| 35 | 15643 | Roger Dorr | Port Washington YC | Blue | TTE | 275 | 34 | 28 | 33\ZFP | (53\ZFP) | 24 | 24 | 34 | 40 | 28 | 30 |
| 36 | 16745 | Parker Hughes | Houston YC | White | TTE | 282 | 31 | 35 | 28 | 37 | 35 | 37 | 13 | 29 | (41) | 37 |
| 37 | 13852 | Drew Gallagher | Larchmont YC | Blue | TTE | 283 | 44 | 15 | 25 | 29 | 26 | 22 | 28 | (53\DSQ) | 53\OCS | 41 |
| 38 | 15299 | Kathryn Booker | Team FOR | Blue | Girl & TTE | 287 | 29 | 17 | 13 | 40 | 36 | 44 | 31 | 42 | (46) | 35 |
| 39 | 11482 | Sean Haechler | San Fransisco YC | Blue | 295 | (47) | 41 | 33 | 35 | 31 | 19 | 44 | 35 | 24 | 33 | |
| 40 | 8 | Connor Kelter | NHYC | Blue | TTE | 303 | 38 | 29 | 40 | 28 | 29 | 41 | (45) | 38 | 31 | 29 |
| 41 | 15561 | Daniel Kendrick | Houston Yacht Club | Blue | TTE | 325 | 18 | 32 | 41 | 39 | 40 | 40 | 40 | 33 | (45) | 42 |
| 42 | 16107 | Sammy Shea | San Francisco YC | Blue | TTE | 334 | 43 | (44) | 38 | 41 | 44 | 27 | 35 | 32 | 35 | 39 |
| 43 | 15973 | Wiley Rogers | Houston YC | White | TTE | 342 | 23 | 46 | 30 | 42 | 37 | 34 | 43 | 45 | 42 | (53\DNC) |
| 44 | 13771 | Alexander Moody | San Francisco YC | Blue | TTE | 349 | 45 | 45 | 44 | 31 | 25 | 32 | (46) | 44 | 43 | 40 |
| 45 | 1111 | Sarah Alexander | AYC/CYC | Blue | Girl & TTE | 357 | 42 | 34 | (47) | 44 | 42 | 36 | 39 | 41 | 34 | 45 |
| 46 | 15994 | Lola Bushnell | Saint Francis YC | Blue | Girl & TTE | 362 | (53\ZFP) | 48 | 48 | 45 | 41 | 26 | 41 | 43 | 44 | 26 |
| 47 | 11830 | David Shea | San Francisco YC | White | TTE | 373 | 39 | (47) | 45 | 46 | 38 | 42 | 42 | 39 | 39 | 43 |
| 48 | 5 | RILEY Gibbs | ABYC | Blue | Girl & TTE | 435 | 41 | 30 | 46 | (53\DNF) | 53\DNC | 53\DNC | 53\DNC | 53\DNC | 53\DNC | 53\DNC |
| 49 | 15660 | Kyle Coble | Cabrillo Beach YC | Red | 441 | 48 | 50 | 49 | 49 | 46 | (53\DNC) | 47 | 46 | 53\DNF | 53\DNC | |
| 50 | 13307 | Stephen Stickells | St Francis YC | White | TTE | 452 | 50 | 51 | 51 | 48 | 45 | (53\DNF) | 48 | 53\DNC | 53\DNC | 53\DNC |
| 51 | 2 | Aitana Mendiguren | Coronado YC | White | Girl & TTE | 466 | 52 | 49 | 50 | 50 | (53\DNF) | 53\DNS | 53\DNC | 53\DNC | 53\DNC | 53\DNC |
| 52 | 9 | Lorea Mendiguren | Coronado YC | White | Girl & TTE | 475 | 51 | (53\DNF) | 53\DNF | 53\DNC | 53\DNC | 53\DNC | 53\DNC | 53\DNC | 53\DNC | 53\DNC |
R.C.Chair: Don Zinn
Scorekeeper: Linda Wilson-Gray
16 Aug, '08, 18:30
stpetescorer.com