|
Cabrillo Beach Yacht Club |
|
| CBYC Fall Series 2005 |
Preliminary Results
| Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | |||||||||||||||
| 1 | PHRF | BLADE | 103 | Mick Shlens | CBYC | 36 | 3 | 1 | 1 | 2 | 1 | 1 | 9.0 | ||
| 2 | PHRF | ARIES | 97990 | Tim Racisz | HGYC | 150 | 2 | 4 | 4 | 1 | 3 | 3 | 17.0 | ||
| 3 | PHRF | WHITE KNIGHT | 888 | Zoltan Koztinszky | CBYC | 12 | 4 | 3 | 3 | DNF | 2 | 2 | 21.0 | ||
| 4 | PHRF | RESTLESS WIND | 97792 | Bob Young | CBYC | 75 | 1 | 2 | 2 | DNC | DNC | DNC | 26.0 | ||
| 5 | PHRF | Capri 30 | 87163 | Taki Takemori | CBYC | 105 | DNC | DNC | DNC | 4 | 5 | 4 | 34.0 | ||
| 6 | PHRF | Quick Draw | 97262 | David Nichol | CBYC | 102 | DNC | DNC | DNC | 3 | 4 | DNF | 35.0 | ||
| Merc Fleet - Sailed: 6 Discards: 0 Ratings: None | |||||||||||||||
| 1 | Merc | JADE | 472 | Mike Burch | Ray Murrillo | CBYC | 1 | 1 | 2 | 1 | 1 | 1 | 7.0 | ||
| 2 | Merc | GET SHORTY | 570 | Kenny Dair | Mike Debrincat | CBYC | 4 | 2 | 3 | 5 | 2 | 2 | 18.0 | ||
| 3 | Merc | BLURRY | 532 | Aaron Hall | Mike Taylor | CBYC | 3 | 3 | 5 | 4 | 6 | 4 | 25.0 | ||
| 4 | Merc | MYSTERY | 467 | Brad Bergeron | Dan Kim | SSC | 2 | 4 | 6 | 6 | 4 | 5 | 27.0 | ||
| 5 | Merc | CIELITO | 475 | Greg Clark | Bill Schopp | CBYC | 5 | 7 | 1 | 2 | 5 | DNS | 29.0 | ||
| 6 | Merc | Cifford | 477 | Tom Priest | Dawel Casal | SSC | DNC | DNC | DNC | 3 | 3 | 3 | 36.0 | ||
| 7 | Merc | WINGMAN | 546 | Jordie Hershman | Clay | CBYC | 6 | 5 | 4 | DNC | DNC | DNC | 42.0 | ||
| 8 | Merc | WHISP | 548 | Tom Payne | Dixon Hall | CBYC | 7 | 6 | 7 | DNC | DNC | DNC | 47.0 | ||
R1
| Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | Rating | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.2nm Start time: 12:30:00 | |||||||||||||
| 1 | PHRF | RESTLESS WIND | 97792 | Bob Young | CBYC | 75 | 1230 | 132044 | 00:50:44 | 00:45:29 | 1.0 | ||
| 2 | PHRF | ARIES | 97990 | Tim Racisz | HGYC | 150 | 1230 | 132650 | 00:56:50 | 00:46:20 | 2.0 | ||
| 3 | PHRF | BLADE | 103 | Mick Shlens | CBYC | 36 | 1230 | 131903 | 00:49:03 | 00:46:32 | 3.0 | ||
| 4 | PHRF | WHITE KNIGHT | 888 | Zoltan Koztinszky | CBYC | 12 | 1230 | 131751 | 00:47:51 | 00:47:01 | 4.0 | ||
| 5 | PHRF | Capri 30 | 87163 | Taki Takemori | CBYC | 105 | DNC | 7.0 | |||||
| 5 | PHRF | Quick Draw | 97262 | David Nichol | CBYC | 102 | DNC | 7.0 | |||||
| Merc Fleet | |||||||||||||
| 1 | Merc | JADE | 472 | Mike Burch | Ray Murrillo | CBYC | 1.0 | ||||||
| 2 | Merc | MYSTERY | 467 | Brad Bergeron | Dan Kim | SSC | 2.0 | ||||||
| 3 | Merc | BLURRY | 532 | Aaron Hall | Mike Taylor | CBYC | 3.0 | ||||||
| 4 | Merc | GET SHORTY | 570 | Kenny Dair | Mike Debrincat | CBYC | 4.0 | ||||||
| 5 | Merc | CIELITO | 475 | Greg Clark | Bill Schopp | CBYC | 5.0 | ||||||
| 6 | Merc | WINGMAN | 546 | Jordie Hershman | Clay | CBYC | 6.0 | ||||||
| 7 | Merc | WHISP | 548 | Tom Payne | Dixon Hall | CBYC | 7.0 | ||||||
| 8 | Merc | Cifford | 477 | Tom Priest | Dawel Casal | SSC | DNC | 9.0 | |||||
R2
| Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | Rating | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.6nm Start time: 13:35:00 | |||||||||||||
| 1 | PHRF | BLADE | 103 | Mick Shlens | CBYC | 36 | 1335 | 143442 | 00:59:42 | 00:56:20 | 1.0 | ||
| 2 | PHRF | RESTLESS WIND | 97792 | Bob Young | CBYC | 75 | 1335 | 144418 | 01:09:18 | 01:02:18 | 2.0 | ||
| 3 | PHRF | WHITE KNIGHT | 888 | Zoltan Koztinszky | CBYC | 12 | 1335 | 144220 | 01:07:20 | 01:06:13 | 3.0 | ||
| 4 | PHRF | ARIES | 97990 | Tim Racisz | HGYC | 150 | 1335 | 145558 | 01:20:58 | 01:06:58 | 4.0 | ||
| 5 | PHRF | Capri 30 | 87163 | Taki Takemori | CBYC | 105 | DNC | 7.0 | |||||
| 5 | PHRF | Quick Draw | 97262 | David Nichol | CBYC | 102 | DNC | 7.0 | |||||
| Merc Fleet | |||||||||||||
| 1 | Merc | JADE | 472 | Mike Burch | Ray Murrillo | CBYC | 1.0 | ||||||
| 2 | Merc | GET SHORTY | 570 | Kenny Dair | Mike Debrincat | CBYC | 2.0 | ||||||
| 3 | Merc | BLURRY | 532 | Aaron Hall | Mike Taylor | CBYC | 3.0 | ||||||
| 4 | Merc | MYSTERY | 467 | Brad Bergeron | Dan Kim | SSC | 4.0 | ||||||
| 5 | Merc | WINGMAN | 546 | Jordie Hershman | Clay | CBYC | 5.0 | ||||||
| 6 | Merc | WHISP | 548 | Tom Payne | Dixon Hall | CBYC | 6.0 | ||||||
| 7 | Merc | CIELITO | 475 | Greg Clark | Bill Schopp | CBYC | 7.0 | ||||||
| 8 | Merc | Cifford | 477 | Tom Priest | Dawel Casal | SSC | DNC | 9.0 | |||||
R3
| Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | Rating | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 2.6nm Start time: 15:00:00 | |||||||||||||
| 1 | PHRF | BLADE | 103 | Mick Shlens | CBYC | 36 | 1500 | 152416 | 00:24:16 | 00:22:42 | 1.0 | ||
| 2 | PHRF | RESTLESS WIND | 97792 | Bob Young | CBYC | 75 | 1500 | 152607 | 00:26:07 | 00:22:52 | 2.0 | ||
| 3 | PHRF | WHITE KNIGHT | 888 | Zoltan Koztinszky | CBYC | 12 | 1500 | 152344 | 00:23:44 | 00:23:13 | 3.0 | ||
| 4 | PHRF | ARIES | 97990 | Tim Racisz | HGYC | 150 | 1500 | 153159 | 00:31:59 | 00:25:29 | 4.0 | ||
| 5 | PHRF | Capri 30 | 87163 | Taki Takemori | CBYC | 105 | DNC | 7.0 | |||||
| 5 | PHRF | Quick Draw | 97262 | David Nichol | CBYC | 102 | DNC | 7.0 | |||||
| Merc Fleet | |||||||||||||
| 1 | Merc | CIELITO | 475 | Greg Clark | Bill Schopp | CBYC | 1.0 | ||||||
| 2 | Merc | JADE | 472 | Mike Burch | Ray Murrillo | CBYC | 2.0 | ||||||
| 3 | Merc | GET SHORTY | 570 | Kenny Dair | Mike Debrincat | CBYC | 3.0 | ||||||
| 4 | Merc | WINGMAN | 546 | Jordie Hershman | Clay | CBYC | 4.0 | ||||||
| 5 | Merc | BLURRY | 532 | Aaron Hall | Mike Taylor | CBYC | 5.0 | ||||||
| 6 | Merc | MYSTERY | 467 | Brad Bergeron | Dan Kim | SSC | 6.0 | ||||||
| 7 | Merc | WHISP | 548 | Tom Payne | Dixon Hall | CBYC | 7.0 | ||||||
| 8 | Merc | Cifford | 477 | Tom Priest | Dawel Casal | SSC | DNC | 9.0 | |||||
R4
| Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | Rating | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.3nm Start time: 12:40:00 | |||||||||||||
| 1 | PHRF | ARIES | 97990 | Tim Racisz | HGYC | 150 | 124000 | 132828 | 00:48:28 | 00:40:13 | 1.0 | ||
| 2 | PHRF | BLADE | 103 | Mick Shlens | CBYC | 36 | 124000 | 132223 | 00:42:23 | 00:40:24 | 2.0 | ||
| 3 | PHRF | Quick Draw | 97262 | David Nichol | CBYC | 102 | 124000 | 132850 | 00:48:50 | 00:43:13 | 3.0 | ||
| 4 | PHRF | Capri 30 | 87163 | Taki Takemori | CBYC | 105 | 124000 | 133344 | 00:53:44 | 00:47:58 | 4.0 | ||
| 5 | PHRF | WHITE KNIGHT | 888 | Zoltan Koztinszky | CBYC | 12 | DNF | 7.0 | |||||
| 5 | PHRF | RESTLESS WIND | 97792 | Bob Young | CBYC | 75 | DNC | 7.0 | |||||
| Merc Fleet - Distance: 3.3nm | |||||||||||||
| 1 | Merc | JADE | 472 | Mike Burch | Ray Murrillo | CBYC | 1.0 | ||||||
| 2 | Merc | CIELITO | 475 | Greg Clark | Bill Schopp | CBYC | 2.0 | ||||||
| 3 | Merc | Cifford | 477 | Tom Priest | Dawel Casal | SSC | 3.0 | ||||||
| 4 | Merc | BLURRY | 532 | Aaron Hall | Mike Taylor | CBYC | 4.0 | ||||||
| 5 | Merc | GET SHORTY | 570 | Kenny Dair | Mike Debrincat | CBYC | 5.0 | ||||||
| 6 | Merc | MYSTERY | 467 | Brad Bergeron | Dan Kim | SSC | 6.0 | ||||||
| 7 | Merc | WINGMAN | 546 | Jordie Hershman | Clay | CBYC | DNC | 9.0 | |||||
| 7 | Merc | WHISP | 548 | Tom Payne | Dixon Hall | CBYC | DNC | 9.0 | |||||
R5
| Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | Rating | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.6nm Start time: 13:45:00 | |||||||||||||
| 1 | PHRF | BLADE | 103 | Mick Shlens | CBYC | 36 | 134500 | 144958 | 01:04:58 | 01:01:36 | 1.0 | ||
| 2 | PHRF | WHITE KNIGHT | 888 | Zoltan Koztinszky | CBYC | 12 | 134500 | 144932 | 01:04:32 | 01:03:25 | 2.0 | ||
| 3 | PHRF | ARIES | 97990 | Tim Racisz | HGYC | 150 | 134500 | 150407 | 01:19:07 | 01:05:07 | 3.0 | ||
| 4 | PHRF | Quick Draw | 97262 | David Nichol | CBYC | 102 | 134500 | 150049 | 01:15:49 | 01:06:18 | 4.0 | ||
| 5 | PHRF | Capri 30 | 87163 | Taki Takemori | CBYC | 105 | 134500 | 150851 | 01:23:51 | 01:14:03 | 5.0 | ||
| 6 | PHRF | RESTLESS WIND | 97792 | Bob Young | CBYC | 75 | DNC | 7.0 | |||||
| Merc Fleet | |||||||||||||
| 1 | Merc | JADE | 472 | Mike Burch | Ray Murrillo | CBYC | 1.0 | ||||||
| 2 | Merc | GET SHORTY | 570 | Kenny Dair | Mike Debrincat | CBYC | 2.0 | ||||||
| 3 | Merc | Cifford | 477 | Tom Priest | Dawel Casal | SSC | 3.0 | ||||||
| 4 | Merc | MYSTERY | 467 | Brad Bergeron | Dan Kim | SSC | 4.0 | ||||||
| 5 | Merc | CIELITO | 475 | Greg Clark | Bill Schopp | CBYC | 5.0 | ||||||
| 6 | Merc | BLURRY | 532 | Aaron Hall | Mike Taylor | CBYC | 6.0 | ||||||
| 7 | Merc | WINGMAN | 546 | Jordie Hershman | Clay | CBYC | DNC | 9.0 | |||||
| 7 | Merc | WHISP | 548 | Tom Payne | Dixon Hall | CBYC | DNC | 9.0 | |||||
R6
| Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | Rating | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 1.7nm Start time: 15:10:00 | |||||||||||||
| 1 | PHRF | BLADE | 103 | Mick Shlens | CBYC | 36 | 151000 | 153725 | 00:27:25 | 00:26:24 | 1.0 | ||
| 2 | PHRF | WHITE KNIGHT | 888 | Zoltan Koztinszky | CBYC | 12 | 151000 | 153723 | 00:27:23 | 00:27:03 | 2.0 | ||
| 3 | PHRF | ARIES | 97990 | Tim Racisz | HGYC | 150 | 151000 | 154211 | 00:32:11 | 00:27:56 | 3.0 | ||
| 4 | PHRF | Capri 30 | 87163 | Taki Takemori | CBYC | 105 | 151000 | 154303 | 00:33:03 | 00:30:05 | 4.0 | ||
| 5 | PHRF | RESTLESS WIND | 97792 | Bob Young | CBYC | 75 | DNC | 7.0 | |||||
| 5 | PHRF | Quick Draw | 97262 | David Nichol | CBYC | 102 | DNF | 7.0 | |||||
| Merc Fleet | |||||||||||||
| 1 | Merc | JADE | 472 | Mike Burch | Ray Murrillo | CBYC | 1.0 | ||||||
| 2 | Merc | GET SHORTY | 570 | Kenny Dair | Mike Debrincat | CBYC | 2.0 | ||||||
| 3 | Merc | Cifford | 477 | Tom Priest | Dawel Casal | SSC | 3.0 | ||||||
| 4 | Merc | BLURRY | 532 | Aaron Hall | Mike Taylor | CBYC | 4.0 | ||||||
| 5 | Merc | MYSTERY | 467 | Brad Bergeron | Dan Kim | SSC | 5.0 | ||||||
| 6 | Merc | CIELITO | 475 | Greg Clark | Bill Schopp | CBYC | DNS | 9.0 | |||||
| 6 | Merc | WINGMAN | 546 | Jordie Hershman | Clay | CBYC | DNC | 9.0 | |||||
| 6 | Merc | WHISP | 548 | Tom Payne | Dixon Hall | CBYC | DNC | 9.0 | |||||
| Sailwave Scoring Software 1.50 www.sailwave.com |