Cabrillo Beach Yacht Club
Wet Wednesdays, July 2006

Final Results

Rank Fleet Boat Name Class Sail No Helm Club PHRF July5 July12 July19 July 26 Nett
                         
                         
PHRF Spin Fleet  -  Sailed: 4  Discards: 0  Ratings: PHRF
1st PHRF Spin WHITE KNIGHT F40 888 Zoltan Katinsky CBYC 12 1.0 5.0 1.0 2.0 9.0
2nd PHRF Spin DUBROVNIK J109 56373 Wayne Lebsack CBYC 75 4.0 1.0 4.0 1.0 10.0
3rd PHRF Spin BLADE RUNNER Exp37 87549 Mick Shlens CBYC 72 2.0 3.0 3.0 3.0 11.0
4th PHRF Spin BREAKAWAY J/35 46048 John O'Connor CBYC 72 3.0 4.0 2.0 4.0 13.0
5th PHRF Spin JOLLY J J29 87506 Mario Barron CBYC 111 5.0 2.0 DNC 5.0 21.0
6th PHRF Spin RIPPLE RT35 69933 Justin McJones CBYC 15 DNC DNC DNC DNC 36.0
6th PHRF Spin ?? Melg24 246 Eddy/Schopp CBYC 96 DNC DNC DNC DNC 36.0
6th PHRF Spin BLADE Melges 30 103 Mick Shlens CBYC 36 DNC DNC DNC DNC 36.0
PHRF NS Fleet  -  Sailed: 4  Discards: 0  Ratings: PHRF
1st PHRF NS AMBUSH C&C 57297 Thomas Welsh CBYC 118 2.0 1.0 3.0 7.0 13.0
2nd PHRF NS RESTLESS WIND T35 97792 Bob Young CBYC 89 4.0 6.0 1.0 4.0 15.0
3rd PHRF NS ARIES Ericson32 97990 Tim Racisz HGYC 167 5.0 4.0 5.0 6.0 20.0
4th PHRF NS QUICK DRAW C&C 97262 Dave Nichol CBYC 117 1.0 5.0 DNC 5.0 26.0
4th PHRF NS JUNO EXP37 33819 David Cort CBYC 86 DNC 7.0 2.0 2.0 26.0
4th PHRF NS GOOD COMPANY SA35 18622 Gil Speer CBYC 134 6.0 2.0 DNC 3.0 26.0
7th PHRF NS NEFERTITI Cal29 27641 Stanley Lewis BucYC 197 DNC 3.0 4.0 8.0 30.0
8th PHRF NS JIMNKIM C20 1129 Kim Knigge CBYC 276 DNC 8.0 6.0 DNC 44.0
9th PHRF NS JADE Merc 472 Mike Burch CBYC 288 DNC DNC DNC 1.0 46.0
10th PHRF NS QUICK RESPONSE C20 344 Ray Murillo CBYC 276 3.0 DNC DNC DNC 48.0
11th PHRF NS ENDURANCE J37 50204 Dave Moore CBYC 92 DNC DNC DNC DNC 60.0
11th PHRF NS PAKELE SC35 46992 Steve McJones CBYC 106 DNC DNC DNC DNC 60.0
11th PHRF NS ZIPPER U20 100 Charlie Curnutt CBYC 152 DNC DNC DNC DNC 60.0
11th PHRF NS DUBROVNIK J109 57373A Wayne Lebsack CBYC 92 DNC DNC DNC DNC 60.0
Merc Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1st Merc GET SHORTY Merc 570 Mike De Brincat CBYC 1 DNC DNC DNC   30.0
1st Merc CLIFFORD Merc 477 Tom Priest CBYC 1 DNC DNC DNC   30.0
1st Merc Boat 24 Merc 575 Competitor 24 CBYC 1 DNC DNC DNC   30.0
1st Merc WINGMAN Merc 546 Geordie Hershman CBYC 1 DNC DNC DNC   30.0
1st Merc Merc Merc 432   CBYC 1 DNC DNC DNC   30.0
1st Merc CIELITO Merc 475 Greg Clark CBYC 1 DNC DNC DNC   30.0
1st Merc FRENZY TOO Merc 408 Chris Messano CBYC 1 DNC DNC DNC   30.0
1st Merc WHISP Merc 548 Tom Payne CBYC 1 DNC DNC DNC   30.0
1st Merc T&A Merc 532 Aaron Hall CBYC 1 DNC DNC DNC   30.0

July5

Rank Fleet Boat Name Class Sail No Helm Club PHRF Start Finish Elapsed Corrected Nett
PHRF Spin Fleet  -  Distance: 6.4nm  Start time: 18:05:00
1st PHRF Spin WHITE KNIGHT F40 888 Zoltan Katinsky CBYC 12 1805 190032 0:55:32 0:54:15 1.0
2nd PHRF Spin BLADE RUNNER Exp37 87549 Mick Shlens CBYC 72 1805 190717 1:02:17 0:54:36 2.0
3rd PHRF Spin BREAKAWAY J/35 46048 John O'Connor CBYC 72 1805 190737 1:02:37 0:54:56 3.0
4th PHRF Spin DUBROVNIK J109 56373 Wayne Lebsack CBYC 75 1810 191634 1:06:34 0:58:34 4.0
5th PHRF Spin JOLLY J J29 87506 Mario Barron CBYC 111 1805 192030 1:15:30 1:03:40 5.0
PHRF NS Fleet  -  Distance: 6.4nm  Start time: 18:10:00
1st PHRF NS QUICK DRAW C&C 97262 Dave Nichol CBYC 117 1810 191704 1:07:04 0:54:35 1.0
2nd PHRF NS AMBUSH C&C 57297 Thomas Welsh CBYC 118 1810 191719 1:07:19 0:54:44 2.0
3rd PHRF NS QUICK RESPONSE C20 344 Ray Murillo CBYC 276 1810 193445 1:24:45 0:55:19 3.0
4th PHRF NS RESTLESS WIND T35 97792 Bob Young CBYC 89 1810 191457 1:04:57 0:55:27 4.0
5th PHRF NS ARIES Ericson32 97990 Tim Racisz HGYC 167 1810 192318 1:13:18 0:55:29 5.0
6th PHRF NS GOOD COMPANY SA35 18622 Gil Speer CBYC 134 1810 191954 1:09:54 0:55:36 6.0
Merc Fleet

July12

Rank Fleet Boat Name Class Sail No Helm Club PHRF Start Finish Elapsed Corrected Nett
PHRF Spin Fleet  -  Distance: 6.4nm  Start time: 18:05:00
1st PHRF Spin DUBROVNIK J109 56373 Wayne Lebsack CBYC 75 181000 191008 1:00:08 0:52:08 1.0
2nd PHRF Spin JOLLY J J29 87506 Mario Barron CBYC 111 180500 191402 1:09:02 0:57:12 2.0
3rd PHRF Spin BLADE RUNNER Exp37 87549 Mick Shlens CBYC 72 180500 191018 1:05:18 0:57:37 3.0
4th PHRF Spin BREAKAWAY J/35 46048 John O'Connor CBYC 72 180500 191119 1:06:19 0:58:38 4.0
5th PHRF Spin WHITE KNIGHT F40 888 Zoltan Katinsky CBYC 12 180500 190740 1:02:40 1:01:23 5.0
PHRF NS Fleet  -  Distance: 5.0nm  Start time: 18:10:00
1st PHRF NS AMBUSH C&C 57297 Thomas Welsh CBYC 118 181000 190256 0:52:56 0:43:06 1.0
2nd PHRF NS GOOD COMPANY SA35 18622 Gil Speer CBYC 134 181000 190431 0:54:31 0:43:21 2.0
3rd PHRF NS NEFERTITI Cal29 27641 Stanley Lewis BucYC 197 181000 190954 0:59:54 0:43:29 3.0
4th PHRF NS ARIES Ericson32 97990 Tim Racisz HGYC 167 181000 190731 0:57:31 0:43:36 4.0
5th PHRF NS QUICK DRAW C&C 97262 Dave Nichol CBYC 117 181000 190332 0:53:32 0:43:47 5.0
6th PHRF NS RESTLESS WIND T35 97792 Bob Young CBYC 89 181000 190115 0:51:15 0:43:50 6.0
7th PHRF NS JUNO EXP37 33819 David Cort CBYC 86 181000 190149 0:51:49 0:44:39 7.0
8th PHRF NS JIMNKIM C20 1129 Kim Knigge CBYC 276 181000 192334 1:13:34 0:50:34 8.0
Merc Fleet

July19

Rank Fleet Boat Name Class Sail No Helm Club PHRF Start Finish Elapsed Corrected Nett
PHRF Spin Fleet  -  Distance: 5.0nm  Start time: 18:27:00
1st PHRF Spin WHITE KNIGHT F40 888 Zoltan Katinsky CBYC 12 182700 191417 0:47:17 0:46:17 1.0
2nd PHRF Spin BREAKAWAY J/35 46048 John O'Connor CBYC 72 182700 192128 0:54:28 0:48:28 2.0
3rd PHRF Spin BLADE RUNNER Exp37 87549 Mick Shlens CBYC 72 182700 192202 0:55:02 0:49:02 3.0
4th PHRF Spin DUBROVNIK J109 56373 Wayne Lebsack CBYC 75 182700 192243 0:55:43 0:49:28 4.0
PHRF NS Fleet  -  Distance: 5.0nm  Start time: 18:32:00
1st PHRF NS RESTLESS WIND T35 97792 Bob Young CBYC 89 183200 192723 0:55:23 0:47:58 1.0
2nd PHRF NS JUNO EXP37 33819 David Cort CBYC 86 183200 192709 0:55:09 0:47:59 2.0
3rd PHRF NS AMBUSH C&C 57297 Thomas Welsh CBYC 118 183200 193030 0:58:30 0:48:40 3.0
4th PHRF NS NEFERTITI Cal29 27641 Stanley Lewis BucYC 197 183200 193743 1:05:43 0:49:18 4.0
5th PHRF NS ARIES Ericson32 97990 Tim Racisz HGYC 167 183200 193538 1:03:38 0:49:43 5.0
6th PHRF NS JIMNKIM C20 1129 Kim Knigge CBYC 276 183200 200152 1:29:52 1:06:52 6.0
Merc Fleet

July 26

Rank Fleet Boat Name Class Sail No Helm Club PHRF Start Finish Elapsed Corrected Nett
PHRF Spin Fleet  -  Distance: 4.1nm  Start time: 18:05:00
1st PHRF Spin DUBROVNIK J109 56373 Wayne Lebsack CBYC 75 180500 185235 0:47:35 0:42:28 1.0
2nd PHRF Spin WHITE KNIGHT F40 888 Zoltan Katinsky CBYC 12 180500 184826 0:43:26 0:42:37 2.0
3rd PHRF Spin BLADE RUNNER Exp37 87549 Mick Shlens CBYC 72 180500 185233 0:47:33 0:42:38 3.0
4th PHRF Spin BREAKAWAY J/35 46048 John O'Connor CBYC 72 180500 185415 0:49:15 0:44:20 4.0
5th PHRF Spin JOLLY J J29 87506 Mario Barron CBYC 111 180500 190057 0:55:57 0:48:22 5.0
PHRF NS Fleet  -  Distance: 3.3nm  Start time: 18:10:00
1st PHRF NS JADE Merc 472 Mike Burch CBYC 288 181000 190523 0:55:23 0:39:33 1.0
2nd PHRF NS JUNO EXP37 33819 David Cort CBYC 86 181000 185425 0:44:25 0:39:41 2.0
3rd PHRF NS GOOD COMPANY SA35 18622 Gil Speer CBYC 134 181000 185723 0:47:23 0:40:01 3.0
4th PHRF NS RESTLESS WIND T35 97792 Bob Young CBYC 89 181000 185458 0:44:58 0:40:04 4.0
5th PHRF NS QUICK DRAW C&C 97262 Dave Nichol CBYC 117 181000 185756 0:47:56 0:41:30 5.0
6th PHRF NS ARIES Ericson32 97990 Tim Racisz HGYC 167 181000 190046 0:50:46 0:41:35 6.0
7th PHRF NS AMBUSH C&C 57297 Thomas Welsh CBYC 118 181000 185811 0:48:11 0:41:42 7.0
8th PHRF NS NEFERTITI Cal29 27641 Stanley Lewis BucYC 197 181000 190241 0:52:41 0:41:51 8.0
Merc Fleet
  Merc GET SHORTY Merc 570 Mike De Brincat CBYC 1          
  Merc CLIFFORD Merc 477 Tom Priest CBYC 1          
  Merc Boat 24 Merc 575 Competitor 24 CBYC 1          
  Merc WINGMAN Merc 546 Geordie Hershman CBYC 1          
  Merc Merc Merc 432   CBYC 1          
  Merc CIELITO Merc 475 Greg Clark CBYC 1          
  Merc FRENZY TOO Merc 408 Chris Messano CBYC 1          
  Merc WHISP Merc 548 Tom Payne CBYC 1          
  Merc T&A Merc 532 Aaron Hall CBYC 1          


Sailwave Scoring Software 1.57
www.sailwave.com