Cabrillo Beach Yacht Club
2006 SCYA MidWinter Regatta

Final Results

Pos Fleet Boat Name Class Sail No Helm Club Rating R1 R2 R3 R4 R5 Pts
Merc Fleet  -  Sailed: 5  Discards: 0  Ratings: None
1 Merc BUSHWHACKER Merc 466 Don Whelan SDYC   1 3 5 4 2 15.0
2 Merc PACER Merc 580 Pax Davis StFYC   2 5 10 2 3 22.0
3 Merc AXON Merc 508 Doug Baird HLBC   4 8 12 1 1 26.0
4 Merc 7-TOED REPETE Merc 571 Hal McCormack SFYC   5 1 4 10 6 26.0
5 Merc JADE Merc 472 Mike Burch CBYC   6 2 2 9 9 28.0
6 Merc ITALIAN STALLION Merc 569 Chris Lanzafame USSA   7 7 1 8 8 31.0
7 Merc WINGMAN Merc 546 Mark Comings CBYC   9 9 8 3 4 33.0
8 Merc GET SHORTY Merc 570 Kenny Dair CBYC   3 12 9 6 7 37.0
9 Merc CIELITO Merc 475 W. Greg Clark CBYC   12 4 6 5 10 37.0
10 Merc FRENZY TOO Merc 408 Chris Messano CBYC   11 10 7 7 11 46.0
11 Merc SIGNIFICANT OTHER Merc 583 Gerald Kolojoski SBSC   8 14 3 11 14 50.0
12 Merc OL' SKOOL Merc 542 Eric Conn ABYC   10 6 14 13 12 55.0
13 Merc CLIFFORD Merc 477 Ton Priest SSC   14 11 13 15 5 58.0
14 Merc MYSTERY Merc 467 Bergeron SSC   13 13 11 12 13 62.0
15 Merc Boat 14 Merc 455 Bob Zellmer TPYC   15 DNF 15 14 15 75.0

Pos Fleet Boat Name Class Sail No Helm Club Rating R1 R2 R3 R4 R5 Pts
ORCA Fleet  -  Sailed: 5  Discards: 0  Ratings: IRC
1 ORCA ALIEN F27 97463 Dan Frenette CBYC 1.0062 1 1 1 1 DNC 13.0
2 ORCA CAT 18 R33 CAT CAT 18 Randy Reynolds LIYC 1.2992 4 2 2 3 DNC 20.0
3 ORCA STARGATE 24 TRI 27039 Dick Seward SYC 0.8903 3 5 5 4 DNC 26.0
4 ORCA GIRLY BOAT 31 TRI 46395 Dan Cohen LIYC 1.1827 7 7 3 1 DNC 27.0
5 ORCA TRIPLE TIME 24 TRI 27014 Rod Goodman SYC 1.1805 2 3 4 DNC DNC 27.0
6 ORCA SAILFAST.US R33 CAT CAT 11 John Papa VSC 1.2870 5 4 6 5 DNC 29.0
7 ORCA CAT 16 R33 CAT CAT 16 Mitch Yount VSC 1.3177 6 6 DNC DNC DNC 39.0
8 ORCA IKO IKO 36 TRI 27048 Tim Carlson SYC 0.7546 DNF DNF DNC DNC DNC 45.0

R1

Pos Fleet Boat Name Class Sail No Helm Club Rating Finish Elapsed Corrected Pts
ORCA Fleet  -  Start time: 12:00:00
1 ORCA ALIEN F27 97463 Dan Frenette CBYC 1.0062 131350 01:13:50 01:14:17 1.0
2 ORCA TRIPLE TIME 24 TRI 27014 Rod Goodman SYC 1.1805 130301 01:03:01 01:14:23 2.0
3 ORCA STARGATE 24 TRI 27039 Dick Seward SYC 0.8903 132529 01:25:29 01:16:06 3.0
4 ORCA CAT 18 R33 CAT CAT 18 Randy Reynolds LIYC 1.2992 125914 00:59:14 01:16:57 4.0
5 ORCA SAILFAST.US R33 CAT CAT 11 John Papa VSC 1.2870 130545 01:05:45 01:24:37 5.0
6 ORCA CAT 16 R33 CAT CAT 16 Mitch Yount VSC 1.3177 131409 01:14:09 01:37:42 6.0
7 ORCA GIRLY BOAT 31 TRI 46395 Dan Cohen LIYC 1.1827 132309 01:23:09 01:38:20 7.0
8 ORCA IKO IKO 36 TRI 27048 Tim Carlson SYC 0.7546   DNF   9.0

R2

Pos Fleet Boat Name Class Sail No Helm Club Rating Finish Elapsed Corrected Pts
ORCA Fleet  -  Start time: 13:40:00
1 ORCA ALIEN F27 97463 Dan Frenette CBYC 1.0062 153145 01:51:45 01:52:27 1.0
2 ORCA CAT 18 R33 CAT CAT 18 Randy Reynolds LIYC 1.2992 151139 01:31:39 01:59:04 2.0
3 ORCA TRIPLE TIME 24 TRI 27014 Rod Goodman SYC 1.1805 152214 01:42:14 02:00:41 3.0
4 ORCA SAILFAST.US R33 CAT CAT 11 John Papa VSC 1.2870 152052 01:40:52 02:09:49 4.0
5 ORCA STARGATE 24 TRI 27039 Dick Seward SYC 0.8903 160651 02:26:51 02:10:44 5.0
6 ORCA CAT 16 R33 CAT CAT 16 Mitch Yount VSC 1.3177 153126 01:51:26 02:26:50 6.0
7 ORCA GIRLY BOAT 31 TRI 46395 Dan Cohen LIYC 1.1827 154625 02:06:25 02:29:31 7.0
8 ORCA IKO IKO 36 TRI 27048 Tim Carlson SYC 0.7546   DNF   9.0

R3

Pos Fleet Boat Name Class Sail No Helm Club Rating Finish Elapsed Corrected Pts
ORCA Fleet  -  Start time: 12:00:00
1 ORCA ALIEN F27 97463 Dan Frenette CBYC 1.0062 125908 00:59:08 00:59:30 1.0
2 ORCA CAT 18 R33 CAT CAT 18 Randy Reynolds LIYC 1.2992 124821 00:48:21 01:02:49 2.0
3 ORCA GIRLY BOAT 31 TRI 46395 Dan Cohen LIYC 1.1827 125406 00:54:06 01:03:59 3.0
4 ORCA TRIPLE TIME 24 TRI 27014 Rod Goodman SYC 1.1805 125553 00:55:53 01:05:58 4.0
5 ORCA STARGATE 24 TRI 27039 Dick Seward SYC 0.8903 131634 01:16:34 01:08:10 5.0
6 ORCA SAILFAST.US R33 CAT CAT 11 John Papa VSC 1.2870 125610 00:56:10 01:12:17 6.0

R4

Pos Fleet Boat Name Class Sail No Helm Club Rating Finish Elapsed Corrected Pts
ORCA Fleet  -  Start time: 13:25:00
1 ORCA ALIEN F27 97463 Dan Frenette CBYC 1.0062 142446 00:59:46 01:00:08 1.0
1 ORCA GIRLY BOAT 31 TRI 46395 Dan Cohen LIYC 1.1827 141551 00:50:51 01:00:08 1.0
3 ORCA CAT 18 R33 CAT CAT 18 Randy Reynolds LIYC 1.2992 141407 00:49:07 01:03:49 3.0
4 ORCA STARGATE 24 TRI 27039 Dick Seward SYC 0.8903 144702 01:22:02 01:13:02 4.0
5 ORCA SAILFAST.US R33 CAT CAT 11 John Papa VSC 1.2870 142513 01:00:13 01:17:30 5.0


Sailwave Scoring Software 1.50
www.sailwave.com