|
Cabrillo Beach Yacht Club |
|
| Wet Wednesdays, August 2007 |
Preliminary Results
|
Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:25, Scoring system:My scoring system | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | August 1 | August 8 | August 15 | August 22 | August 29 | Total | Nett |
| 1st | CAL 20 | COLLEEN | 63 | Staff Commodore Kelly | 276 | 1.0 | DNC | 1.0 | 1.0 | 1.0 | 12.0 | |
| 2nd | CAL 20 | 4 Kids | 106 | 276 | DNC | DNC | 2.0 | 2.0 | 2.0 | 22.0 | ||
| 5th | CAL 20 | HAPPY CAMPER | 372 | Chris Vilicich | 276 | DNC | DNC | DNC | 4.0 | 3.0 | 31.0 | |
| 3rd | CAL 20 | CABO | 1939 | Dennis Dyer | 276 | 3.0 | DNC | 3.0 | 5.0 | 4.0 | 23.0 | |
| 6th | CAL 20 | OCHO DE MAYO | 249 | David DiCarlo | 276 | DNC | DNC | DNC | 7.0 | 5.0 | 36.0 | |
| 3rd | CAL 20 | QUICK RESPONSE | 344 | Ray Murillo | 276 | 2.0 | DNC | 4.0 | 3.0 | 6.0 | 23.0 | |
| 7th | CAL 20 | MAROONED | 138 | Earl Viets | 276 | DNC | DNC | 8.0 DNF | 6.0 | DNC | 38.0 | |
| 1st | PHRF NS | AMBUSH | 57297 | Thomas Welsh | 118 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | |
| 2nd | PHRF NS | RESTLESS WIND | 97792 | Bob Young | 89 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 11.0 | |
| 3rd | PHRF NS | NEFERTITI | 27641 | Stan Lewis | 197 | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | 16.0 | |
| 4th | PHRF NS | ARIES | 97990 | Tim Racisz | 167 | DNC | DNC | 3.0 | 5.0 | 4.0 | 34.0 | |
| 5th | PHRF NS | JOLLY J | 87506A | Mario Baron | 111 | DNC | DNC | 5.0 | 6.0 | 5.0 | 38.0 | |
| 5th | PHRF NS | NESSIE | 32564 | Bob Locke | 85 | 3.0 | DNC | DNC | 2.0 | DNC | 38.0 | |
| 7th | PHRF NS | HOPE 4 HAPPINESS | 56476 | Hope Olson | 108 | 5.0 | DNC | DNC | DNC | DNC | 49.0 | |
| 6th | PHRF Spin | Breakaway | 46048 | JOHN O' CONNOR | 72 | 2.0 | 13.0 DNF | DNC | DNC | 1.0 | 42.0 | |
| 4th | PHRF Spin | BLADE RUNNER | 87549 | Mick Shlens | 72 | DNC | 3.0 | 2.0 | 13.0 OCS | 2.0 | 33.0 | |
| 1st | PHRF Spin | JUNO | 33819 | David Cort | 72 | 1.0 | 5.0 | 3.0 | 2.0 | 3.0 | 14.0 | |
| 2nd | PHRF Spin | QUICK DRAW | 97262A | Dave Nichol | 102 | 4.0 | 2.0 | 5.0 | 1.0 | 4.0 | 16.0 | |
| 3rd | PHRF Spin | DUBROVNIK | 56373 | Wayne Lebsack | 75 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 20.0 | |
| 5th | PHRF Spin | WHITE KNIGHT | 888 | Zoltan Katinsky | 12 | 5.0 | 6.0 | 1.0 | DNC | 13.0 DNF | 38.0 | |
| 11th | PHRF Spin | JOLLY J | 87506 | Mario Barron | 111 | DNC | 7.0 | DNC | DNC | DNC | 59.0 | |
| 10th | PHRF Spin | DEJA VU | 35008 | Tom Payne | 39 | DNC | DNC | DNC | 3.0 | DNC | 55.0 | |
| 7th | PHRF Spin | Kamikazi (-72) | 788 | Staff Commodore Mitsumori | -72 | DNC | DNC | 6.0 | 5.0 | 13.0 DNF | 50.0 | |
| 9th | PHRF Spin | ALPHA PAPA | 118 | Gordon Leon | 81 | DNC | 8.0 | 7.0 | DNC | DNC | 54.0 | |
| 8th | PHRF Spin | BLUR | 46407 | Dixon Hall | 138 | DNC | 1.0 | DNC | DNC | DNC | 53.0 | |
August 29
|
Start:PHRF Spin Distance:3.3 Start:CAL 20 Start:PHRF NS Distance:3.3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | CAL 20 | COLLEEN | 63 | Staff Commodore Kelly | 276 | 1.0 | ||||
| 2 | CAL 20 | 4 Kids | 106 | 276 | 2.0 | |||||
| 3 | CAL 20 | HAPPY CAMPER | 372 | Chris Vilicich | 276 | 3.0 | ||||
| 4 | CAL 20 | CABO | 1939 | Dennis Dyer | 276 | 4.0 | ||||
| 5 | CAL 20 | OCHO DE MAYO | 249 | David DiCarlo | 276 | 5.0 | ||||
| 6 | CAL 20 | QUICK RESPONSE | 344 | Ray Murillo | 276 | 6.0 | ||||
| 7 | CAL 20 | MAROONED | 138 | Earl Viets | 276 | DNC | 8.0 | |||
| 1 | PHRF NS | AMBUSH | 57297 | Thomas Welsh | 118 | 181000 | 184626 | 0:36:26 | 0:29:57 | 1.0 |
| 2 | PHRF NS | RESTLESS WIND | 97792 | Bob Young | 89 | 181000 | 184707 | 0:37:07 | 0:32:13 | 2.0 |
| 3 | PHRF NS | NEFERTITI | 27641 | Stan Lewis | 197 | 181000 | 185317 | 0:43:17 | 0:32:27 | 3.0 |
| 4 | PHRF NS | ARIES | 97990 | Tim Racisz | 167 | 181000 | 185155 | 0:41:55 | 0:32:44 | 4.0 |
| 5 | PHRF NS | JOLLY J | 87506A | Mario Baron | 111 | 181000 | 185117 | 0:41:17 | 0:35:11 | 5.0 |
| 6 | PHRF NS | NESSIE | 32564 | Bob Locke | 85 | DNC | 11.0 | |||
| 6 | PHRF NS | HOPE 4 HAPPINESS | 56476 | Hope Olson | 108 | DNC | 11.0 | |||
| 1 | PHRF Spin | Breakaway | 46048 | JOHN O' CONNOR | 72 | 180500 | 183859 | 0:33:59 | 0:30:01 | 1.0 |
| 2 | PHRF Spin | BLADE RUNNER | 87549 | Mick Shlens | 72 | 180500 | 183951 | 0:34:51 | 0:30:53 | 2.0 |
| 3 | PHRF Spin | JUNO | 33819 | David Cort | 72 | 180500 | 184106 | 0:36:06 | 0:32:08 | 3.0 |
| 4 | PHRF Spin | QUICK DRAW | 97262A | Dave Nichol | 102 | 180500 | 184320 | 0:38:20 | 0:32:43 | 4.0 |
| 5 | PHRF Spin | DUBROVNIK | 56373 | Wayne Lebsack | 75 | 180500 | 184249 | 0:37:49 | 0:33:42 | 5.0 |
| 6 | PHRF Spin | WHITE KNIGHT | 888 | Zoltan Katinsky | 12 | DNF | 13.0 | |||
| 6 | PHRF Spin | JOLLY J | 87506 | Mario Barron | 111 | DNC | 13.0 | |||
| 6 | PHRF Spin | DEJA VU | 35008 | Tom Payne | 39 | DNC | 13.0 | |||
| 6 | PHRF Spin | Kamikazi (-72) | 788 | Staff Commodore Mitsumori | -72 | DNF | 13.0 | |||
| 6 | PHRF Spin | ALPHA PAPA | 118 | Gordon Leon | 81 | DNC | 13.0 | |||
| 6 | PHRF Spin | BLUR | 46407 | Dixon Hall | 138 | DNC | 13.0 | |||
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |