|
Cabrillo Beach Yacht Club |
|
| Wet Wednesdays, August 2006 |
Preliminary Results
|
Preliminary Results for Fleet = PHRF NS Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:11, Scoring system:My scoring system | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | PHRF | August 2 | August 9 | August 16 | August 23 | August 30 | Total | Nett |
| 1st | PHRF NS | QUICK DRAW | C&C | 97262 | 117 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 11.0 | 11.0 |
| 2nd | PHRF NS | GOOD COMPANY | SA35 | 18622 | 134 | 4.0 | 2.0 | 2.0 | 2.0 | DNC | 22.0 | 22.0 |
| 3rd | PHRF NS | AMBUSH | C&C | 57297 | 118 | 2.0 | DNC | 4.0 | 3.0 | 2.0 | 23.0 | 23.0 |
| 4th | PHRF NS | ARIES | Ericson32 | 97990 | 167 | 5.0 | 4.0 | 3.0 | 8.0 | 4.0 | 24.0 | 24.0 |
| 5th | PHRF NS | RESTLESS WIND | T35 | 97792 | 89 | 7.0 | 6.0 | 6.0 | 5.0 | 1.0 | 25.0 | 25.0 |
| 6th | PHRF NS | NEFERTITI | Cal29 | 27641 | 197 | 6.0 | 1.0 | 7.0 | 7.0 | 5.0 | 26.0 | 26.0 |
| 7th | PHRF NS | JUNO | EXP37 | 33819 | 86 | DNC | 5.0 | 5.0 | 4.0 | DNC | 38.0 | 38.0 |
| 8th | PHRF NS | QUICK RESPONSE | C20 | 344 | 276 | 1.0 | DNC | DNC | DNC | DNC | 49.0 | 49.0 |
| 9th | PHRF NS | 4 KIDS | C20 | 106 | 276 | DNC | DNC | DNC | 6.0 | DNC | 54.0 | 54.0 |
| 10th | PHRF NS | NESSIE | C&C41 | 32564 | 87 | DNC | DNC | DNC | 9.0 | DNC | 57.0 | 57.0 |
| 11th | PHRF NS | CIELITO | Merc | 475 | 1 | 12.0 DNF | DNC | DNC | DNC | DNC | 60.0 | 60.0 |
|
Preliminary Results for Fleet = PHRF Spin Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:7, Scoring system:My scoring system | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | PHRF | August 2 | August 9 | August 16 | August 23 | August 30 | Total | Nett |
| PHRF Spin | ?? | Melg24 | 246 | 96 | DNC | |||||||
| PHRF Spin | RIPPLE | RT35 | 69933 | 15 | DNC | |||||||
| PHRF Spin | BLADE | Melges 30 | 103 | 36 | DNC | |||||||
| 1st | PHRF Spin | BLADE RUNNER | Exp37 | 87549 | 72 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 | 7.0 |
| 2nd | PHRF Spin | BREAKAWAY | J/35 | 46048 | 72 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 11.0 | 11.0 |
| 3rd | PHRF Spin | BAYWOLF | SCZ50 | 77517 | 9 | DNC | DNC | 2.0 | 3.0 | 1.0 | 22.0 | 22.0 |
| 4th | PHRF Spin | DUBROVNIK | J109 | 56373 | 75 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 23.0 | 23.0 |
| 4th | PHRF Spin | JOLLY J | J29 | 87506 | 111 | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | 23.0 | 23.0 |
| 6th | PHRF Spin | WHITE KNIGHT | F40 | 888 | 12 | 4.0 | 3.0 | DNC | DNC | DNC | 31.0 | 31.0 |
| 7th | PHRF Spin | JUNO | EXP37 | 33819 | 72 | DNC | DNC | DNC | DNC | 4.0 | 36.0 | 36.0 |
August 2
|
August 2 for Fleet = PHRF NS
Start:PHRF NS Distance:6.3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | PHRF NS | QUICK RESPONSE | C20 | 344 | 276 | 1810 | 193229 | 1:22:29 | 0:53:30 | 1.0 |
| 2 | PHRF NS | AMBUSH | C&C | 57297 | 118 | 1810 | 191601 | 1:06:01 | 0:53:38 | 2.0 |
| 3 | PHRF NS | QUICK DRAW | C&C | 97262 | 117 | 1810 | 191620 | 1:06:20 | 0:54:03 | 3.0 |
| 4 | PHRF NS | GOOD COMPANY | SA35 | 18622 | 134 | 1810 | 191913 | 1:09:13 | 0:55:09 | 4.0 |
| 5 | PHRF NS | ARIES | Ericson32 | 97990 | 167 | 1810 | 192318 | 1:13:18 | 0:55:46 | 5.0 |
| 6 | PHRF NS | NEFERTITI | Cal29 | 27641 | 197 | 1810 | 192746 | 1:17:46 | 0:57:05 | 6.0 |
| 7 | PHRF NS | RESTLESS WIND | T35 | 97792 | 89 | 1810 | 191652 | 1:06:52 | 0:57:31 | 7.0 |
| 8 | PHRF NS | CIELITO | Merc | 475 | 1 | 1810 | 191620 | DNF | 12.0 | |
|
August 2 for Fleet = PHRF Spin
Start:PHRF Spin Distance:7.4 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | PHRF Spin | BLADE RUNNER | Exp37 | 87549 | 72 | 1805 | 190717 | 1:02:17 | 0:53:24 | 1.0 |
| 2 | PHRF Spin | BREAKAWAY | J/35 | 46048 | 72 | 1805 | 190737 | 1:02:37 | 0:53:44 | 2.0 |
| 3 | PHRF Spin | JOLLY J | J29 | 87506 | 111 | 1805 | 192030 | 1:15:30 | 1:01:49 | 3.0 |
| 4 | PHRF Spin | WHITE KNIGHT | F40 | 888 | 12 | 1805 | 191116 | 1:06:16 | 1:04:47 | 4.0 |
| 5 | PHRF Spin | DUBROVNIK | J109 | 56373 | 75 | 180500 | 192627 | 1:21:27 | 1:12:12 | 5.0 |
August 9
|
August 9 for Fleet = PHRF NS
Start:PHRF NS Distance:6.3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | PHRF NS | NEFERTITI | Cal29 | 27641 | 197 | 182000 | 193414 | 1:14:14 | 0:53:33 | 1.0 |
| 2 | PHRF NS | GOOD COMPANY | SA35 | 18622 | 134 | 182000 | 192805 | 1:08:05 | 0:54:01 | 2.0 |
| 3 | PHRF NS | QUICK DRAW | C&C | 97262 | 117 | 182000 | 192713 | 1:07:13 | 0:54:56 | 3.0 |
| 4 | PHRF NS | ARIES | Ericson32 | 97990 | 167 | 182000 | 193231 | 1:12:31 | 0:54:59 | 4.0 |
| 5 | PHRF NS | JUNO | EXP37 | 33819 | 86 | 182000 | 192421 | 1:04:21 | 0:55:19 | 5.0 |
| 6 | PHRF NS | RESTLESS WIND | T35 | 97792 | 89 | 182000 | 192752 | 1:07:52 | 0:58:31 | 6.0 |
|
August 9 for Fleet = PHRF Spin
Start:PHRF Spin Distance:7.4 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | PHRF Spin | BREAKAWAY | J/35 | 46048 | 72 | 181500 | 192551 | 1:10:51 | 1:01:58 | 1.0 |
| 2 | PHRF Spin | BLADE RUNNER | Exp37 | 87549 | 72 | 181500 | 192749 | 1:12:49 | 1:03:56 | 2.0 |
| 3 | PHRF Spin | WHITE KNIGHT | F40 | 888 | 12 | 181500 | 192525 | 1:10:25 | 1:08:56 | 3.0 |
| 4 | PHRF Spin | DUBROVNIK | J109 | 56373 | 75 | 181500 | 193550 | 1:20:50 | 1:11:35 | 4.0 |
| 5 | PHRF Spin | JOLLY J | J29 | 87506 | 111 | 181500 | 194712 | 1:32:12 | 1:18:31 | 5.0 |
August 16
|
August 16 for Fleet = PHRF NS
Start:PHRF NS Distance:6.3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | PHRF NS | QUICK DRAW | C&C | 97262 | 117 | 19:16:23 | 19:04:06 | 1.0 | ||
| 2 | PHRF NS | GOOD COMPANY | SA35 | 18622 | 134 | 19:18:16 | 19:04:12 | 2.0 | ||
| 3 | PHRF NS | ARIES | Ericson32 | 97990 | 167 | 19:21:45 | 19:04:13 | 3.0 | ||
| 4 | PHRF NS | AMBUSH | C&C | 57297 | 118 | 19:16:56 | 19:04:33 | 4.0 | ||
| 5 | PHRF NS | JUNO | EXP37 | 33819 | 86 | 19:13:52 | 19:04:50 | 5.0 | ||
| 6 | PHRF NS | RESTLESS WIND | T35 | 97792 | 89 | 19:15:05 | 19:05:44 | 6.0 | ||
| 7 | PHRF NS | NEFERTITI | Cal29 | 27641 | 197 | 19:26:35 | 19:05:54 | 7.0 | ||
|
August 16 for Fleet = PHRF Spin
Start:PHRF Spin Distance:6.3 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | PHRF Spin | BLADE RUNNER | Exp37 | 87549 | 72 | 19:05:57 | 18:58:23 | 1.0 | ||
| 2 | PHRF Spin | BAYWOLF | SCZ50 | 77517 | 9 | 19:01:00 | 19:00:03 | 2.0 | ||
| 3 | PHRF Spin | BREAKAWAY | J/35 | 46048 | 72 | 19:08:00 | 19:00:26 | 3.0 | ||
| 4 | PHRF Spin | DUBROVNIK | J109 | 56373 | 75 | 19:12:46 | 19:04:54 | 4.0 | ||
| 5 | PHRF Spin | JOLLY J | J29 | 87506 | 111 | 19:18:06 | 19:06:27 | 5.0 | ||
August 23
|
August 23 for Fleet = PHRF NS
Start:PHRF NS Distance:3.3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | PHRF NS | QUICK DRAW | C&C | 97262 | 117 | 1810 | 185507 | 0:45:07 | 0:38:41 | 1.0 |
| 2 | PHRF NS | GOOD COMPANY | SA35 | 18622 | 134 | 1810 | 185646 | 0:46:46 | 0:39:24 | 2.0 |
| 3 | PHRF NS | AMBUSH | C&C | 57297 | 118 | 1810 | 185613 | 0:46:13 | 0:39:44 | 3.0 |
| 4 | PHRF NS | JUNO | EXP37 | 33819 | 86 | 1810 | 185538 | 0:45:38 | 0:40:54 | 4.0 |
| 5 | PHRF NS | RESTLESS WIND | T35 | 97792 | 89 | 1810 | 185620 | 0:46:20 | 0:41:26 | 5.0 |
| 6 | PHRF NS | 4 KIDS | C20 | 106 | 276 | 1810 | 190718 | 0:57:18 | 0:42:07 | 6.0 |
| 7 | PHRF NS | NEFERTITI | Cal29 | 27641 | 197 | 1810 | 190434 | 0:54:34 | 0:43:44 | 7.0 |
| 8 | PHRF NS | ARIES | Ericson32 | 97990 | 167 | 1810 | 190325 | 0:53:25 | 0:44:14 | 8.0 |
| 9 | PHRF NS | NESSIE | C&C41 | 32564 | 87 | 1810 | 190014 | 0:50:14 | 0:45:27 | 9.0 |
|
August 23 for Fleet = PHRF Spin
Start:PHRF Spin Distance:6.3 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | PHRF Spin | BLADE RUNNER | Exp37 | 87549 | 72 | 1805 | 191052 | 1:05:52 | 0:58:18 | 1.0 |
| 2 | PHRF Spin | BREAKAWAY | J/35 | 46048 | 72 | 1805 | 191146 | 1:06:46 | 0:59:12 | 2.0 |
| 3 | PHRF Spin | BAYWOLF | SCZ50 | 77517 | 9 | 1805 | 190521 | 1:00:21 | 0:59:24 | 3.0 |
| 4 | PHRF Spin | JOLLY J | J29 | 87506 | 111 | 1805 | 192214 | 1:17:14 | 1:05:35 | 4.0 |
| 5 | PHRF Spin | DUBROVNIK | J109 | 56373 | 75 | 1805 | 192111 | 1:16:11 | 1:08:19 | 5.0 |
August 30
|
August 30 for Fleet = PHRF NS
Start:PHRF NS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | PHRF NS | RESTLESS WIND | T35 | 97792 | 89 | 181000 | 184958 | 0:39:58 | 0:39:58 | 1.0 |
| 2 | PHRF NS | AMBUSH | C&C | 57297 | 118 | 181000 | 185236 | 0:42:36 | 0:42:36 | 2.0 |
| 3 | PHRF NS | QUICK DRAW | C&C | 97262 | 117 | 181000 | 185252 | 0:42:52 | 0:42:52 | 3.0 |
| 4 | PHRF NS | ARIES | Ericson32 | 97990 | 167 | 181000 | 185604 | 0:46:04 | 0:46:04 | 4.0 |
| 5 | PHRF NS | NEFERTITI | Cal29 | 27641 | 197 | 181000 | 185858 | 0:48:58 | 0:48:58 | 5.0 |
|
August 30 for Fleet = PHRF Spin
Start:PHRF Spin | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | PHRF Spin | BAYWOLF | SCZ50 | 77517 | 9 | 180500 | 190625 | 1:01:25 | 1:01:25 | 1.0 |
| 2 | PHRF Spin | BLADE RUNNER | Exp37 | 87549 | 72 | 180500 | 191207 | 1:07:07 | 1:07:07 | 2.0 |
| 3 | PHRF Spin | BREAKAWAY | J/35 | 46048 | 72 | 180500 | 191241 | 1:07:41 | 1:07:41 | 3.0 |
| 4 | PHRF Spin | JUNO | EXP37 | 33819 | 72 | 180500 | 191254 | 1:07:54 | 1:07:54 | 4.0 |
| 5 | PHRF Spin | DUBROVNIK | J109 | 56373 | 75 | 180500 | 191408 | 1:09:08 | 1:09:08 | 5.0 |
| 6 | PHRF Spin | JOLLY J | J29 | 87506 | 111 | 180500 | 192144 | 1:16:44 | 1:16:44 | 6.0 |