CABRILLO BEACH YACT CLUB
2026 Race Schedule
| January 3-4 | Rose Bowl Silver & Bronze (US Sailing Center) | Aaron Feves |
| January 17 | US Sailing Race Management Seminar (TBD) | Mark Townsend |
| January 24-25 | PCISA SoCal #4 | PCISA |
| February 21-22 | SCYA Midwinter Regatta (Cal20/Mercury/I14/M15) | TBD |
| March 28 | Foiling Regatta | Dennis Dyer |
| March 15-16 | Sail GP | Sail GP |
| March 29 | Rapid Starts (Starting Practice) | TBD RMC |
| April 1,8,15,23,29 | Wet Wednesday Series I | Dennis Dyer |
| April 5 | Pt. Fermin Inverted Charity Race (Spring) | John Stillo |
| April 11 | Foiling Regatta | Dennis Dyer |
| May 6,13,20,27 | Wet Wednesday Series II | Bob Dutton |
| May 3 | ASPBYC Walt Elliot Challenge (LBYC) | LBYC |
| May 2-3 | Eli Reuben Memorial - Harken Opti #3 | Roger O'Connor |
| May 23-24 | Around Catalina to Dana Point Regatta | David Moore & John Stillo |
| June 3,10,17,24 | Wet Wednesday Series III | John Stillo |
| July 1,15,29 | Wet Wednesday Series IV | Roger O'Connor |
| July 8-12 | ILCA North American Championships | Mark Townsend |
| July 20-24 | Olympic Class Regatta (Dinghies) | TBD |
| August 3-7 | Olympic Class Regattas (Skiffs & MH) | TBD |
| August 12,19,26 | Wet Wednesday Series V | John O'Connor |
| August 22 | Gulch Foiling Regatta | Dennis Dyer |
| September 2,9,16,23,30 | Wet Wednesday Series VI | Dennis Dyer |
| October 24-25 | Perry #1 420 | TBD |
| TBD | ASPBYC - San Pedro Cup | TBD |
| November 7 | Point Fermin Inverted Charity Race - Fall | Bob Dutton |
| December 5-6 | Holiday Opti Regatta | Steve McJones |
(Document Revision 12/3/25)
